Placeholder for header/hero
Widgets

NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).

Undergraduate Credits WI Resident MN Reciprocity Non-Resident Return to WI MSEP*
each additional credit over 9 $274.24

$317.48

$659.22 $494.42 $411.36
9 $2,233.22 $2,492.66 $4,543.10 $3,554.30 $3,055.94
8 $2,233.22 $2,492.66 $4,543.10 $3,554.30 $3,055.94
7 $2,233.22 $2,492.66 $4,543.10 $3,554.30 $3,055.94
6 $2,233.22 $2,492.66 $4,543.10 $3,554.30 $3,055.94
5 $1,861.00 $2,077.20 $3,785.90 $2,961.90 $2,546.60
4 $1,488.80 $1,661.76 $3,028.72 $2,369.52 $2,037.28
3 $1,116.60 $1,246.32 $2,271.54 $1,777.14 $1,527.96
2 $744.40 $830.88 $1,514.36 $1,184.76 $1,018.64
1 $372.20 $415.44 $757.18  $592.38 $509.32

* The MSEP program is in effect only for the Fall 2021 cohort and earlier. 

* For More information on Financial Aid Cost of Attendance click here

Page Family

Blugold Central

Vicki Lord Larson Hall 1108
105 Garfield Ave
Eau Claire, WI 54701
United States