Placeholder for header/hero
Widgets

NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).

Undergraduate Credits WI Resident MN Reciprocity Non-Resident Return to WI MSEP*
Each additional credit over 9 $332.57 $332.57 $723.82 $542.86 $498.86
9 $2,583.20 $2,583.20 $4,930.70 $3,844.94 $3,580.94
8 $2,583.20 $2,583.20 $4,930.70 $3,844.94 $3,580.94
7 $2,583.20 $2,583.20 $4,930.70 $3,844.94 $3,580.94
6 $2,583.20 $2,583.20 $4,930.70 $3,844.94 $3,580.94
5 $2,152.65 $2,152.65 $4,108.90 $3,204.10 $2,984.10
4 $1,722.12 $1,722.12 $3,287.12 $2,563.28 $2,387.28
3 $1,291.59 $1,291.59 $2,465.34 $1,922.46 $1,790.46
2 $861.06 $861.06 $1,643.56 $1,281.64 $1,193.64
1 $430.53 $430.53 $821.78 $640.82 $596.82

*The MSEP program is in effect only for the Fall 2021 cohort and earlier. 

* For More information on Financial Aid Cost of Attendance click here

Page Family

Blugold Central

Vicki Lord Larson Hall 1108
105 Garfield Ave
Eau Claire, WI 54701
United States